Normal, 2nd April-15th May | Late, after 15th May | |
Regular participants – Country List A | € 550 | € 600 |
Participants from Country list B | € 450 | € 500 |
Ukraine (does not include networking dinner) | € 315 | € 350 |
Students (does not include networking dinner) | € 315 | € 350 |
Accompanying persons | € 225 | € 250 |
Lunch on Friday (only for accompanying persons) | € 32 | € 32 |
Networking dinner (only Ukraine and Student) | € 60 | € 80 |
Lunch on Saturday (only for accompanying persons) | € 32 | € 32 |
High and Upper Middle Income Countries (excluding Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Moldova, Poland, Slovak Republic, Slovenia).
Lower Middle and Low Income Countries (including Croatia, Czech Republic, Estonia, Hungary, Latvia, Lithuania, Moldova, Poland, Slovak Republic, Slovenia).
The World Bank classification system has been used to determine the country split for EPA Congress registrations. Please note that certain countries have been moved to the Country B List as specified above.